As experienced, Cloud-Support Service providers, we offer a multitude of professional resources to assist any organisation with their journey into the Cloud. We have carefully designed our Cloud services to aid you in planning, implementation, training, management & maintenance of your platform, in order to help you achieve your Digital Strategy.
The pricing for all SFIA roles required for Cloud Services and Cloud Support on the UK Government’s G-Cloud 12 framework are listed below:
Invotra SFIA Roles & Day Rates
Strategy and architecture | Business change | Solution development and implementation | Service management | Procurement and management support | Client interface | |
Follow | £430 | £430 | £430 | £430 | £430 | £430 |
Assist | £430 | £430 | £430 | £430 | £430 | £430 |
Apply | £600 | £600 | £600 | £600 | £600 | £600 |
Enable | £800 | £800 | £800 | ££800 | £800 | £800 |
Ensure or advise | £1100 | £1100 | £1100 | £1100 | £1100 | £1100 |
Initiate or influence | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 |
Set strategy or inspire | £2600 | £2600 | £2600 | £2600 | £2600 | £2600 |
*All prices exclusive of VAT